Start making an impact today
Put your money to work, and see the benefits in your accounts and the world around you.
| Type | Balance | Dividend Rate | APY1 |
|---|---|---|---|
| Lighthouse Savings | All balances | 0.01% | 0.01% |
| Lighthouse Premium Savings | $0.00–$500.00 | 1.00% | 1.00% |
| Lighthouse Premium Savings | $500.01–$15,000.00 | 0.05% | 1.00%-0.08% |
| Lighthouse Premium Savings | $15,000.01–$100,000.00 | 0.45% | 0.08%-0.40% |
| Lighthouse Premium Savings | $100,000.01–$200,000.00 | 1.00% | 0.40%-0.70% |
| Lighthouse Premium Savings | $200,000.01–$500,000.00 | 2.23% | 0.70%-1.63% |
| Lighthouse Premium Savings | $500,000.01+ | 3.20% | 1.63%-2.48% |
Effective date: April 01, 2026
| Card Type | APR As Low As¹ | Description |
|---|---|---|
| Lighthouse Anchor Card | 12.99% | Variable rate |
| Lighthouse Navigator Card | 15.99% | Variable rate |
Effective date: April 01, 2026
| Term | APR As Low As1 | Monthly Payment Per $1,000 | Model Year |
|---|---|---|---|
| Up to 63 Months | 5.49% | 19.28 | 2025-2023 |
| 64-75 Months | 5.84% | 20.26 | 2025-2023 |
| 76-84 Months | 6.44% | 20.55 | 2025-2023 |
| 85-96 Months | 6.94% | 20.80 | 2025-2023 |
| Up to 63 Months | 5.74% | 20.21 | 2022-2018 |
| 64-75 Months | 6.29% | 20.48 | 2022-2018 |
| 76-84 Months | 6.84% | 20.75 | 2022-2018 |
| Up to 63 Months | 6.89% | 20.78 | 2017-2016 |
| Up to 48 Months | 9.89% | 22.31 | 2015-2014 |
| Up to 48 Months | 9.89% | 22.31 | 2013 |
Effective date: April 01, 2026
| Term | APR As Low As1 | Minimum Balance | Model Year |
|---|---|---|---|
| Up to 60 Months | 8.19% | $5,000 | 2025-2022 |
| 61-120 Months | 8.69% | $25,000 | 2025-2022 |
| 121-180 Months | 9.69% | $50,000 | 2025-2022 |
| Up to 60 Months | 8.24% | $5,000 | 2021-2015 |
| 61-120 Months | 9.19% | $25,000 | 2021-2015 |
| 121-180 Months | 9.79% | $50,000 | 2021-2015 |
Effective date: April 01, 2026
| Term | APR As Low As | Model Year |
|---|---|---|
| 12-36 Months | 6.19% | 2025-2020 |
| 37-48 Months | 6.69% | 2025-2020 |
| 49-65 Months | 7.29% | 2025-2020 |
| 66-72 Months | 7.69% | 2025-2020 |
| 12-36 Months | 6.59% | 2019-2017 |
| 37-48 Months | 6.99% | 2019-2017 |
| 49-63 Months | 7.59% | 2019-2017 |
Effective date: April 01, 2026
| Loan Type | Rate Type | Interest Rate | Points | APR |
|---|---|---|---|---|
| 15-Year Fixed (Conventional) | Fixed | 5.625% | 2.00 | 6.271% |
| 15-Year Fixed (Conventional) | Fixed | 5.750% | 1.00 | 6.236% |
| 15-Year Fixed (Conventional) | Fixed | 5.875% | 0.00 | 6.203% |
| 30-Year Fixed (Conventional) | Fixed | 6.250% | 2.00 | 6.652% |
| 30-Year Fixed (Conventional) | Fixed | 6.375% | 1.00 | 6.680% |
| 30-Year Fixed (Conventional) | Fixed | 6.500% | 0.00 | 6.708% |
| 20-Year Fixed (Conventional) | Fixed | 5.750% | 2.00 | 6.266% |
| 20-Year Fixed (Conventional) | Fixed | 5.875% | 1.00 | 6.264% |
| 20-Year Fixed (Conventional) | Fixed | 6.000% | 0.00 | 6.263% |
| 30-Year Fixed Home 97 | Fixed | 6.250% | 2.00 | 6.652% |
| 30-Year Fixed Home 97 | Fixed | 6.375% | 1.00 | 6.680% |
| 30-Year Fixed Home 97 | Fixed | 6.500% | 0.00 | 6.708% |
| 30-Year Fixed Home 100 | Fixed | 6.250% | 2.00 | 6.652% |
| 30-Year Fixed Home 100 | Fixed | 6.375% | 1.00 | 6.680% |
| 30-Year Fixed Home 100 | Fixed | 6.500% | 0.00 | 6.708% |
| 15-Year Fixed Jumbo | Fixed | 5.625% | 2.00 | 6.048% |
| 15-Year Fixed Jumbo | Fixed | 5.750% | 1.00 | 6.017% |
| 15-Year Fixed Jumbo | Fixed | 5.875% | 0.00 | 5.986% |
| 30-Year Fixed Jumbo | Fixed | 6.250% | 2.00 | 6.515% |
| 30-Year Fixed Jumbo | Fixed | 6.375% | 1.00 | 6.544% |
| 30-Year Fixed Jumbo | Fixed | 6.500% | 0.00 | 6.573% |
| 3/1 Year ARM (Conforming) | Variable | 5.125% | 2.00 | 6.665% |
| 3/1 Year ARM (Conforming) | Variable | 5.250% | 1.00 | 6.609% |
| 3/1 Year ARM (Conforming) | Variable | 5.375% | 0.00 | 6.554% |
| 5/1 Year ARM (Conforming) | Variable | 5.250% | 2.00 | 6.506% |
| 5/1 Year ARM (Conforming) | Variable | 5.375% | 1.00 | 6.467% |
| 5/1 Year ARM (Conforming) | Variable | 5.500% | 0.00 | 6.430% |
| Home 97 5/1 Year ARM | Variable | 5.250% | 2.00 | 6.506% |
| Home 97 5/1 Year ARM | Variable | 5.375% | 1.00 | 6.467% |
| Home 97 5/1 Year ARM | Variable | 5.500% | 0.00 | 6.430% |
| 7/1 Year ARM (Conforming) | Variable | 5.375% | 2.00 | 6.368% |
| 7/1 Year ARM (Conforming) | Variable | 5.500% | 1.00 | 6.337% |
| 7/1 Year ARM (Conforming) | Variable | 5.625% | 0.00 | 6.307% |
| 10/1 Year ARM (Conforming) | Variable | 5.500% | 2.00 | 6.269% |
| 10/1 Year ARM (Conforming) | Variable | 5.625% | 1.00 | 6.257% |
| 10/1 Year ARM (Conforming) | Variable | 5.750% | 0.00 | 6.245% |
| Home 100 10/1 Year ARM | Variable | 5.500% | 2.00 | 6.269% |
| Home 100 10/1 Year ARM | Variable | 5.625% | 1.00 | 6.257% |
| Home 100 10/1 Year ARM | Variable | 5.750% | 0.00 | 6.245% |
| Home 100 7/1 Year ARM | Variable | 5.375% | 2.00 | 6.368% |
| Home 100 7/1 Year ARM | Variable | 5.500% | 1.00 | 6.337% |
| Home 100 7/1 Year ARM | Variable | 5.625% | 0.00 | 6.307% |
| Home 97 10/1 Year ARM | Variable | 5.500% | 2.00 | 6.269% |
| Home 97 10/1 Year ARM | Variable | 5.625% | 1.00 | 6.257% |
| Home 97 10/1 Year ARM | Variable | 5.750% | 0.00 | 6.245% |
| Home 97 7/1 Year ARM | Variable | 5.375% | 2.00 | 6.368% |
| Home 97 7/1 Year ARM | Variable | 5.500% | 1.00 | 6.337% |
| Home 97 7/1 Year ARM | Variable | 5.625% | 0.00 | 6.307% |
| HLPR (3/1 Year ARM) | Variable | 4.625% | 0.00 | 5.937% |
| 1/1 Arm Land Loan | Variable | 9.500% | 0.00 | 10.022% |
Effective date: April 01, 2026
| Loan Type | Interest Rate | Points | APR |
|---|---|---|---|
| 30-Year Fixed | 6.500% | 0.00 | 6.759% |
| 30-Year Fixed Jumbo | 6.500% | 0.00 | 6.621% |
| 1/1 ARM Land Loan | 9.500% | 0.00 | 10.022% |
Effective date: April 01, 2026
| Loan Type | Term | APR As Low As | Monthly Payment Per $1000 | Description |
|---|---|---|---|---|
| Home Heating Loan | Up to 12-Months | 5.69% | $85.92 | $1,000 Minimum/$5,000 Maximum |
| Energy Efficiency Loan | Up to 84-Months | 2.00% | $12.77 | Must get approval by Electric company. $15,000 Maximum |
| Energy Efficiency Loan – Eversource Customers | Up to 84-Months | 0.00% | $14.97 | Must get approval by Electric company. $15,000 Maximum |
| No Equity Loan | Up to 60-Months | 10.69% | $21.59 | $1000 Minimum/$60,000 Maximum |
| No Equity Loan | Up to 84-Months | 11.69% | $16.96 | $1000 Minimum/$60,000 Maximum |
Effective date: April 01, 2026
| Loan Type | Term | APR As Low As | Loan To Value Ratio |
|---|---|---|---|
| Home Equity Loan Second-Lien (Real Smart) | Up to 60-Months | 7.49% | 81-90% |
| Home Equity Loan Second-Lien (Real Smart) | Up to 84-Months | 5.89% | Up to 70% |
| Home Equity Loan Second-Lien (Real Smart) | Up to 84-Months | 6.39% | 71-80% |
| Home Equity Loan Second-Lien (Real Smart) | 61-120 Months | 7.99% | 81-90% |
| Home Equity Loan Second-Lien (Real Smart) | 85-107-Months | 6.09% | Up to 70% |
| Home Equity Loan Second-Lien (Real Smart) | 85-107-Months | 6.69% | 71-80% |
| Home Equity Loan Second-Lien (Real Smart) | 108-120-Months | 6.39% | Up to 70% |
| Home Equity Loan Second-Lien (Real Smart) | 108-120-Months | 6.89% | 71-80% |
| Home Equity Loan Second-Lien (Real Smart) | 121-180 Months | 6.89% | Up to 70% |
| Home Equity Loan Second-Lien (Real Smart) | 121-180 Months | 7.39% | 71-80% |
| HELOC (Interest Only) | 10-Year Draw Period/15-Year Payback Period | 7.25% | Up to 80% |
| HELOC (Interest Only) | 10-Year Draw Period/15-Year Payback Period | 7.5% | 81-90% |
| Home Equity Loan First-Lien (Home Advantage) | 15-Year | 6.075% | Up to 80% |
Effective date: April 01, 2026
| Loan Type | Term | APR As Low As1 | Description |
|---|---|---|---|
| Signature Loan (Personal) | Up to 60-Months | 11.69% | $75,000 Maximum |
| Certificate Secured Loan (Lighthouse CU) | 120-Months | Certificate rate plus 3.00% | Borrow up to 95% of certificate balance |
| Credit Builder Loan | Up to 24-Months | 7.99% | Minimum loan amount of $500; maximum loan amount of $2,000. |
Effective date: April 01, 2026
| Balance | Dividend Rate | APY |
|---|---|---|
| Up to $4,999 | 0.00% | 0.00% |
| $5,000+ | 0.01% | 0.01% |
Effective date: April 01, 2026
| Balance | APY | Interest Rate |
|---|---|---|
| All Balances | 0.01% | 0.01% |
Effective date: April 01, 2026
| APR As Low As | Description |
|---|---|
| 14.25% | Variable rate |
| Prime + 7.00% |
Effective date: April 01, 2026

Put your money to work, and see the benefits in your accounts and the world around you.